Usage Statistics for paganraygun.com

Summary Period: September 2014
Generated 01-Oct-2014 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 2450
Total Files 1942
Total Pages 1919
Total Visits 925
Total KBytes 95894
Total Unique Sites 458
Total Unique URLs 191
Total Unique Referrers 175
Total Unique User Agents 212
. Avg Max
Hits per Hour 3 60
Hits per Day 81 250
Files per Day 64 238
Pages per Day 63 241
Sites per Day 15 38
Visits per Day 30 51
KBytes per Day 3196 23672
Hits by Response Code
Code 200 - OK 79.27% 1942
Code 206 - Partial Content 0.24% 6
Code 301 - Moved Permanently 0.20% 5
Code 302 - Found 17.51% 429
Code 304 - Not Modified 2.65% 65
Code 413 - Request Entity Too Large 0.04% 1
Code 500 - Internal Server Error 0.08% 2

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 57 2.33% 42 2.16% 40 2.08% 32 3.46% 36 7.86% 250 0.26%
2 49 2.00% 39 2.01% 33 1.72% 25 2.70% 26 5.68% 144 0.15%
3 125 5.10% 108 5.56% 104 5.42% 45 4.86% 33 7.21% 4880 5.09%
4 111 4.53% 95 4.89% 101 5.26% 37 4.00% 22 4.80% 6415 6.69%
5 100 4.08% 78 4.02% 79 4.12% 43 4.65% 34 7.42% 3586 3.74%
6 65 2.65% 47 2.42% 44 2.29% 33 3.57% 38 8.30% 173 0.18%
7 53 2.16% 44 2.27% 30 1.56% 27 2.92% 28 6.11% 144 0.15%
8 58 2.37% 41 2.11% 40 2.08% 28 3.03% 31 6.77% 160 0.17%
9 55 2.24% 40 2.06% 40 2.08% 30 3.24% 30 6.55% 378 0.39%
10 49 2.00% 36 1.85% 36 1.88% 26 2.81% 23 5.02% 128 0.13%
11 38 1.55% 24 1.24% 27 1.41% 21 2.27% 15 3.28% 46 0.05%
12 58 2.37% 43 2.21% 40 2.08% 31 3.35% 30 6.55% 307 0.32%
13 60 2.45% 40 2.06% 46 2.40% 38 4.11% 38 8.30% 156 0.16%
14 63 2.57% 45 2.32% 44 2.29% 39 4.22% 35 7.64% 302 0.32%
15 38 1.55% 22 1.13% 29 1.51% 27 2.92% 27 5.90% 30 0.03%
16 59 2.41% 41 2.11% 41 2.14% 30 3.24% 32 6.99% 209 0.22%
17 41 1.67% 30 1.54% 29 1.51% 21 2.27% 21 4.59% 55 0.06%
18 107 4.37% 75 3.86% 52 2.71% 26 2.81% 31 6.77% 355 0.37%
19 90 3.67% 81 4.17% 77 4.01% 41 4.43% 31 6.77% 4831 5.04%
20 73 2.98% 63 3.24% 62 3.23% 28 3.03% 23 5.02% 4501 4.69%
21 39 1.59% 32 1.65% 30 1.56% 26 2.81% 26 5.68% 196 0.20%
22 250 10.20% 238 12.26% 241 12.56% 26 2.81% 22 4.80% 23672 24.69%
23 188 7.67% 137 7.05% 138 7.19% 26 2.81% 22 4.80% 12591 13.13%
24 58 2.37% 46 2.37% 47 2.45% 25 2.70% 17 3.71% 2783 2.90%
25 58 2.37% 39 2.01% 45 2.34% 31 3.35% 27 5.90% 837 0.87%
26 40 1.63% 26 1.34% 26 1.35% 20 2.16% 21 4.59% 130 0.14%
27 49 2.00% 32 1.65% 34 1.77% 26 2.81% 27 5.90% 62 0.06%
28 64 2.61% 51 2.63% 44 2.29% 32 3.46% 25 5.46% 409 0.43%
29 157 6.41% 132 6.80% 137 7.14% 35 3.78% 31 6.77% 11354 11.84%
30 198 8.08% 175 9.01% 183 9.54% 51 5.51% 32 6.99% 16809 17.53%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 5.55% 2 79 4.07% 2 80 4.17% 127 3823 3.99%
1 2 89 3.63% 2 73 3.76% 2 78 4.06% 123 3688 3.85%
2 3 117 4.78% 3 91 4.69% 2 83 4.33% 90 2691 2.81%
3 1 56 2.29% 1 49 2.52% 1 48 2.50% 88 2651 2.76%
4 3 93 3.80% 2 80 4.12% 2 80 4.17% 138 4131 4.31%
5 2 67 2.73% 1 53 2.73% 1 56 2.92% 99 2962 3.09%
6 3 102 4.16% 2 76 3.91% 2 79 4.12% 128 3833 4.00%
7 3 94 3.84% 2 77 3.96% 2 77 4.01% 142 4274 4.46%
8 2 88 3.59% 2 70 3.60% 2 68 3.54% 109 3284 3.43%
9 3 90 3.67% 2 72 3.71% 2 77 4.01% 160 4804 5.01%
10 2 72 2.94% 2 60 3.09% 1 58 3.02% 118 3540 3.69%
11 2 75 3.06% 2 64 3.30% 1 59 3.07% 108 3242 3.38%
12 2 89 3.63% 2 73 3.76% 2 71 3.70% 110 3286 3.43%
13 3 94 3.84% 2 76 3.91% 2 74 3.86% 138 4141 4.32%
14 3 107 4.37% 2 77 3.96% 2 83 4.33% 112 3374 3.52%
15 3 100 4.08% 2 73 3.76% 2 77 4.01% 90 2713 2.83%
16 5 151 6.16% 3 119 6.13% 3 92 4.79% 152 4561 4.76%
17 3 113 4.61% 3 96 4.94% 2 87 4.53% 152 4558 4.75%
18 3 105 4.29% 2 87 4.48% 3 90 4.69% 141 4230 4.41%
19 4 125 5.10% 3 107 5.51% 3 99 5.16% 196 5880 6.13%
20 3 97 3.96% 2 84 4.33% 2 82 4.27% 156 4681 4.88%
21 4 120 4.90% 3 93 4.79% 3 96 5.00% 189 5661 5.90%
22 4 131 5.35% 3 109 5.61% 3 109 5.68% 167 4997 5.21%
23 4 139 5.67% 3 104 5.36% 3 116 6.04% 163 4887 5.10%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 822 33.55% 89981 93.83% /webalizer/usage_201409.html
2 511 20.86% 251 0.26% /
3 249 10.16% 795 0.83% /in/404_notfound.html
4 38 1.55% 2994 3.12% /images/bg.jpg
5 14 0.57% 8 0.01% /cp/images/login.gif
6 14 0.57% 46 0.05% /in/
7 12 0.49% 18 0.02% /cp/images/
8 12 0.49% 2 0.00% /in/copy.css
9 11 0.45% 28 0.03% /in/16broadcast.html
10 10 0.41% 7 0.01% /favicon.ico
11 6 0.24% 7 0.01% /in/07brochures/02.html
12 6 0.24% 8 0.01% /in/11postcards/04.html
13 5 0.20% 8 0.01% /cp/
14 5 0.20% 2 0.00% /cp/scripts/formmail-doc/
15 5 0.20% 7 0.01% /in/03who.html
16 5 0.20% 12 0.01% /in/05links.html
17 5 0.20% 13 0.01% /in/07brochures.html
18 5 0.20% 4 0.00% /in/09letterhead/03.html
19 5 0.20% 7 0.01% /in/11postcards/02.html
20 5 0.20% 8 0.01% /webalizer/usage_201408.html
21 4 0.16% 2 0.00% /cp/scripts/alldetails.html
22 4 0.16% 2 0.00% /cp/scripts/scripts.html
23 4 0.16% 3 0.00% /cp/scripts/top.html
24 4 0.16% 10 0.01% /in/08bizcards.html
25 4 0.16% 2 0.00% /in/18comix/04comix.html
26 4 0.16% 2 0.00% /in/18comix/05comix.html
27 4 0.16% 3 0.00% /in/19photos/04.html
28 4 0.16% 5 0.01% /in/images/logo.gif
29 4 0.16% 2 0.00% /review/mondo/
30 3 0.12% 48 0.05% /cp/images/picher.jpg

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 822 33.55% 89981 93.83% /webalizer/usage_201409.html
2 38 1.55% 2994 3.12% /images/bg.jpg
3 249 10.16% 795 0.83% /in/404_notfound.html
4 511 20.86% 251 0.26% /
5 1 0.04% 137 0.14% /review/mondo/images/front_detail.jpg
6 1 0.04% 72 0.07% /cards/mo_bday/images/mo_bday_04.jpg
7 3 0.12% 48 0.05% /cp/images/picher.jpg
8 14 0.57% 46 0.05% /in/
9 11 0.45% 28 0.03% /in/16broadcast.html
10 3 0.12% 25 0.03% /in/iemenu.js

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 511 20.86% 353 39.40% /
2 249 10.16% 215 24.00% /in/404_notfound.html
3 822 33.55% 87 9.71% /webalizer/usage_201409.html
4 11 0.45% 11 1.23% /in/16broadcast.html
5 14 0.57% 9 1.00% /in/
6 5 0.20% 5 0.56% /cp/scripts/formmail-doc/
7 5 0.20% 5 0.56% /in/05links.html
8 5 0.20% 5 0.56% /in/07brochures.html
9 6 0.24% 5 0.56% /in/07brochures/02.html
10 5 0.20% 5 0.56% /in/09letterhead/03.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 511 20.86% 428 47.61% /
2 249 10.16% 124 13.79% /in/404_notfound.html
3 822 33.55% 83 9.23% /webalizer/usage_201409.html
4 14 0.57% 14 1.56% /in/
5 11 0.45% 11 1.22% /in/16broadcast.html
6 6 0.24% 6 0.67% /in/07brochures/02.html
7 5 0.20% 5 0.56% /cp/
8 12 0.49% 5 0.56% /cp/images/
9 5 0.20% 5 0.56% /cp/scripts/formmail-doc/
10 5 0.20% 5 0.56% /in/05links.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 555 22.65% 555 28.58% 64087 66.83% 21 2.27% 37-115-189-183-broadband.kyivstar.net
2 191 7.80% 182 9.37% 14285 14.90% 36 3.89% 89.169.156.54
3 81 3.31% 81 4.17% 8913 9.29% 21 2.27% 176.215.222.233
4 63 2.57% 41 2.11% 24 0.02% 14 1.51% spider-100-43-81-133.yandex.com
5 44 1.80% 24 1.24% 64 0.07% 1 0.11% msnbot-157-55-39-211.search.msn.com
6 40 1.63% 20 1.03% 43 0.05% 20 2.16% crawl-66-249-65-2.googlebot.com
7 38 1.55% 0 0.00% 0 0.00% 0 0.00% 7.12.89.110.broad.pt.fj.dynamic.163data.com.cn
8 37 1.51% 27 1.39% 35 0.04% 11 1.19% crawl13.exabot.com
9 34 1.39% 18 0.93% 46 0.05% 18 1.95% crawl-66-249-65-159.googlebot.com
10 33 1.35% 22 1.13% 13 0.01% 7 0.76% spider-100-43-91-19.yandex.com
11 31 1.27% 21 1.08% 38 0.04% 17 1.84% crawl-66-249-65-155.googlebot.com
12 30 1.22% 30 1.54% 3411 3.56% 10 1.08% net207.195.109-44.saratov.ertelecom.ru
13 26 1.06% 11 0.57% 21 0.02% 13 1.41% crawl-66-249-65-7.googlebot.com
14 24 0.98% 20 1.03% 33 0.03% 14 1.51% webcloud2.ourinternet.us
15 23 0.94% 16 0.82% 63 0.07% 8 0.86% hosted-by.leaseweb.com
16 22 0.90% 9 0.46% 16 0.02% 11 1.19% crawl-66-249-65-3.googlebot.com
17 19 0.78% 0 0.00% 2 0.00% 9 0.97% 61.135.189.161
18 19 0.78% 13 0.67% 26 0.03% 11 1.19% crawl-66-249-65-78.googlebot.com
19 17 0.69% 17 0.88% 8 0.01% 12 1.30% 12.157.169.162
20 17 0.69% 7 0.36% 15 0.02% 7 0.76% crawl-66-249-65-94.googlebot.com
21 16 0.65% 15 0.77% 8 0.01% 1 0.11% 206.253.226.18
22 15 0.61% 13 0.67% 117 0.12% 2 0.22% c-66-176-161-42.hsd1.fl.comcast.net
23 12 0.49% 7 0.36% 13 0.01% 8 0.86% crawl-66-249-65-86.googlebot.com
24 12 0.49% 7 0.36% 14 0.01% 6 0.65% hn.kd.ny.adsl
25 12 0.49% 8 0.41% 12 0.01% 4 0.43% n3c7.007ac9.net
26 11 0.45% 11 0.57% 9 0.01% 3 0.32% 91.250.15.69
27 11 0.45% 10 0.51% 178 0.19% 2 0.22% c-66-176-165-52.hsd1.fl.comcast.net
28 11 0.45% 6 0.31% 12 0.01% 5 0.54% crawl-66-249-65-11.googlebot.com
29 10 0.41% 7 0.36% 7 0.01% 7 0.76% ns504861.ip-192-99-149.net
30 9 0.37% 6 0.31% 26 0.03% 3 0.32% 199.58.86.209

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 22.65% 555 28.58% 64087 66.83% 21 2.27% 37-115-189-183-broadband.kyivstar.net
2 191 7.80% 182 9.37% 14285 14.90% 36 3.89% 89.169.156.54
3 81 3.31% 81 4.17% 8913 9.29% 21 2.27% 176.215.222.233
4 30 1.22% 30 1.54% 3411 3.56% 10 1.08% net207.195.109-44.saratov.ertelecom.ru
5 11 0.45% 10 0.51% 178 0.19% 2 0.22% c-66-176-165-52.hsd1.fl.comcast.net
6 1 0.04% 1 0.05% 137 0.14% 0 0.00% baiduspider-123-125-71-29.crawl.baidu.com
7 15 0.61% 13 0.67% 117 0.12% 2 0.22% c-66-176-161-42.hsd1.fl.comcast.net
8 5 0.20% 5 0.26% 87 0.09% 1 0.11% 12.22.200.162
9 3 0.12% 3 0.15% 80 0.08% 1 0.11% 108-219-28-148.lightspeed.wepbfl.sbcglobal.net
10 3 0.12% 3 0.15% 80 0.08% 1 0.11% pool-96-238-108-223.pghkny.east.verizon.net

Top 30 of 175 Total Referrers
# Hits Referrer
1 1358 55.43% - (Direct Request)
2 35 1.43% http://alexa-hr.com
3 35 1.43% http://mitekmalta.com
4 35 1.43% http://pal3yoon.com
5 35 1.43% http://planete-lens.com
6 35 1.43% http://usenethealth.com
7 31 1.27% http://games.espn.go.com/flb/boxscorefull
8 30 1.22% http://bakajojo.com
9 30 1.22% http://kryuckok.ru/
10 30 1.22% http://www.baidu.com/s
11 25 1.02% http://hot-smut.com
12 20 0.82% http://semalt.semalt.com/crawler.php
13 15 0.61% http://otoplenie-system.ru/montazh-kanalizacii.html
14 14 0.57% http://search.daum.net/
15 13 0.53% http://otoplenie-system.ru/otoplenie-sklada.html
16 10 0.41% http://games.espn.go.com/flb/clubhouse
17 10 0.41% http://otoplenie-system.ru/individualnoe-otoplenie.html
18 10 0.41% http://otoplenie-system.ru/luchistoe-otoplenie.html
19 10 0.41% http://otoplenie-system.ru/montazh-vodoochistki.html
20 10 0.41% http://otoplenie-system.ru/obratnaya-svyaz.html
21 10 0.41% http://otoplenie-system.ru/otoplenie-doma.html
22 10 0.41% http://otoplenie-system.ru/otoplenie-ofisa.html
23 10 0.41% http://otoplenie-system.ru/proektirovanie-i-puskonaladka.html
24 10 0.41% http://otoplenie-system.ru/sostavlenie-i-kalkulyaciya-smety.html
25 8 0.33% http://otoplenie-system.ru/otoplenie-kvartiry.html
26 8 0.33% http://otoplenie-system.ru/vodyanoe-otoplenie.html
27 6 0.24% http://otoplenie-system.ru/dostavka-oborudovaniya.html
28 6 0.24% http://otoplenie-system.ru/proektirovanie.html
29 5 0.20% http://best-ed-drugs-shop.blogspot.com
30 5 0.20% http://best-erectile-drugs.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.paganraygun.com

Top 15 of 212 Total User Agents
# Hits User Agent
1 289 11.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 257 10.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 102 4.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 81 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 75 3.06% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
6 62 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 60 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
8 43 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 42 1.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 41 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 38 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
12 37 1.51% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 34 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 33 1.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 32 1.31% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 867 35.39% 560 28.84% 1343 1.40% Commercial (com)
2 695 28.37% 598 30.79% 24453 25.50% Unresolved/Unknown
3 676 27.59% 654 33.68% 64923 67.70% Network (net)
4 46 1.88% 8 0.41% 9 0.01% China
5 44 1.80% 32 1.65% 3415 3.56% Russian Federation
6 28 1.14% 28 1.44% 1110 1.16% Brazil
7 24 0.98% 20 1.03% 33 0.03% United States
8 11 0.45% 11 0.57% 7 0.01% Germany
9 10 0.41% 8 0.41% 239 0.25% Italy
10 8 0.33% 4 0.21% 3 0.00% France
11 6 0.24% 4 0.21% 18 0.02% Non-Profit (org)
12 5 0.20% 2 0.10% 16 0.02% Turkey
13 4 0.16% 2 0.10% 1 0.00% Czech Republic
14 3 0.12% 2 0.10% 79 0.08% Croatia
15 3 0.12% 0 0.00% 1 0.00% Latvia
16 3 0.12% 2 0.10% 3 0.00% United Kingdom
17 2 0.08% 2 0.10% 1 0.00% Generic Business (biz)
18 2 0.08% 2 0.10% 79 0.08% Argentina
19 2 0.08% 2 0.10% 79 0.08% Chile
20 2 0.08% 2 0.10% 1 0.00% European Union
21 2 0.08% 2 0.10% 79 0.08% Portugal
22 2 0.08% 1 0.05% 1 0.00% Seychelles
23 1 0.04% 0 0.00% 0 0.00% Estonia
24 1 0.04% 0 0.00% 0 0.00% Japan
25 1 0.04% 1 0.05% 1 0.00% Lithuania
26 1 0.04% 0 0.00% 0 0.00% Montenegro
27 1 0.04% 1 0.05% 1 0.00% Romania


Generated by Webalizer Version 2.20