Usage Statistics for paganraygun.com

Summary Period: October 2016
Generated 01-Nov-2016 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 17358
Total Files 16847
Total Pages 16847
Total Visits 1399
Total KBytes 149866
Total Unique Sites 491
Total Unique URLs 240
Total Unique Referrers 674
Total Unique User Agents 241
. Avg Max
Hits per Hour 23 151
Hits per Day 559 947
Files per Day 543 936
Pages per Day 543 934
Sites per Day 15 52
Visits per Day 45 65
KBytes per Day 4834 14213
Hits by Response Code
Code 200 - OK 97.06% 16847
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 8
Code 302 - Found 2.25% 390
Code 304 - Not Modified 0.57% 99
Code 500 - Internal Server Error 0.07% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 703 4.05% 689 4.09% 695 4.13% 59 4.22% 42 8.55% 4233 2.82%
2 707 4.07% 693 4.11% 698 4.14% 49 3.50% 29 5.91% 4003 2.67%
3 523 3.01% 511 3.03% 514 3.05% 49 3.50% 34 6.92% 3793 2.53%
4 643 3.70% 631 3.75% 634 3.76% 62 4.43% 44 8.96% 4695 3.13%
5 552 3.18% 538 3.19% 534 3.17% 53 3.79% 47 9.57% 5236 3.49%
6 519 2.99% 504 2.99% 512 3.04% 41 2.93% 33 6.72% 4873 3.25%
7 528 3.04% 520 3.09% 520 3.09% 29 2.07% 24 4.89% 5359 3.58%
8 530 3.05% 520 3.09% 522 3.10% 54 3.86% 31 6.31% 3557 2.37%
9 440 2.53% 433 2.57% 434 2.58% 45 3.22% 20 4.07% 2861 1.91%
10 390 2.25% 371 2.20% 378 2.24% 45 3.22% 27 5.50% 3127 2.09%
11 447 2.58% 439 2.61% 444 2.64% 29 2.07% 14 2.85% 1132 0.76%
12 629 3.62% 622 3.69% 626 3.72% 47 3.36% 33 6.72% 3766 2.51%
13 708 4.08% 671 3.98% 691 4.10% 46 3.29% 32 6.52% 4581 3.06%
14 775 4.46% 762 4.52% 766 4.55% 44 3.15% 21 4.28% 4541 3.03%
15 879 5.06% 873 5.18% 874 5.19% 44 3.15% 23 4.68% 4832 3.22%
16 828 4.77% 814 4.83% 819 4.86% 46 3.29% 31 6.31% 4657 3.11%
17 780 4.49% 765 4.54% 769 4.56% 55 3.93% 42 8.55% 4799 3.20%
18 690 3.98% 678 4.02% 681 4.04% 38 2.72% 24 4.89% 4238 2.83%
19 947 5.46% 936 5.56% 934 5.54% 59 4.22% 44 8.96% 7274 4.85%
20 848 4.89% 825 4.90% 805 4.78% 55 3.93% 52 10.59% 7926 5.29%
21 658 3.79% 638 3.79% 637 3.78% 41 2.93% 37 7.54% 8838 5.90%
22 424 2.44% 412 2.45% 412 2.45% 43 3.07% 42 8.55% 5431 3.62%
23 504 2.90% 489 2.90% 486 2.88% 37 2.64% 33 6.72% 4050 2.70%
24 358 2.06% 342 2.03% 346 2.05% 33 2.36% 34 6.92% 3398 2.27%
25 293 1.69% 280 1.66% 283 1.68% 35 2.50% 28 5.70% 3829 2.55%
26 336 1.94% 318 1.89% 305 1.81% 46 3.29% 29 5.91% 3855 2.57%
27 473 2.72% 440 2.61% 445 2.64% 54 3.86% 41 8.35% 3986 2.66%
28 436 2.51% 406 2.41% 377 2.24% 65 4.65% 32 6.52% 14213 9.48%
29 342 1.97% 312 1.85% 292 1.73% 48 3.43% 37 7.54% 5002 3.34%
30 247 1.42% 222 1.32% 219 1.30% 36 2.57% 28 5.70% 4201 2.80%
31 221 1.27% 193 1.15% 195 1.16% 46 3.29% 40 8.15% 3582 2.39%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 665 3.83% 20 650 3.86% 21 655 3.89% 192 5951 3.97%
1 23 743 4.28% 23 726 4.31% 23 733 4.35% 203 6289 4.20%
2 15 480 2.77% 14 452 2.68% 14 457 2.71% 168 5208 3.47%
3 28 872 5.02% 27 857 5.09% 27 857 5.09% 189 5866 3.91%
4 25 797 4.59% 24 764 4.53% 24 769 4.56% 204 6310 4.21%
5 27 854 4.92% 26 833 4.94% 26 835 4.96% 203 6304 4.21%
6 18 586 3.38% 18 570 3.38% 18 566 3.36% 162 5032 3.36%
7 15 489 2.82% 15 465 2.76% 14 442 2.62% 168 5213 3.48%
8 26 808 4.65% 25 788 4.68% 25 779 4.62% 501 15518 10.35%
9 21 654 3.77% 20 627 3.72% 20 634 3.76% 164 5095 3.40%
10 20 645 3.72% 20 624 3.70% 20 626 3.72% 173 5349 3.57%
11 24 769 4.43% 23 736 4.37% 22 709 4.21% 181 5607 3.74%
12 27 856 4.93% 26 824 4.89% 26 828 4.91% 190 5877 3.92%
13 23 725 4.18% 22 696 4.13% 22 696 4.13% 167 5168 3.45%
14 21 668 3.85% 20 645 3.83% 20 642 3.81% 208 6452 4.31%
15 22 701 4.04% 22 686 4.07% 22 685 4.07% 178 5517 3.68%
16 23 720 4.15% 22 709 4.21% 22 705 4.18% 199 6172 4.12%
17 18 564 3.25% 17 552 3.28% 17 552 3.28% 186 5776 3.85%
18 24 759 4.37% 24 746 4.43% 24 748 4.44% 188 5823 3.89%
19 21 662 3.81% 20 639 3.79% 21 653 3.88% 197 6098 4.07%
20 26 832 4.79% 26 817 4.85% 26 825 4.90% 207 6419 4.28%
21 23 739 4.26% 23 719 4.27% 23 724 4.30% 198 6129 4.09%
22 30 959 5.52% 30 936 5.56% 30 934 5.54% 209 6465 4.31%
23 26 811 4.67% 25 786 4.67% 25 793 4.71% 201 6230 4.16%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 15536 89.50% 130625 87.16% /webalizer/
2 328 1.89% 169 0.11% /
3 236 1.36% 1078 0.72% /in/404_notfound.html
4 31 0.18% 1283 0.86% /webalizer/usage_201609.html
5 22 0.13% 105 0.07% /in/
6 16 0.09% 1463 0.98% /webalizer/usage_201409.html
7 14 0.08% 33 0.02% /cp/
8 12 0.07% 9 0.01% /cp/images/
9 12 0.07% 946 0.63% /images/bg.jpg
10 12 0.07% 2 0.00% /in/copy.css
11 10 0.06% 5 0.00% /cp/images/login.gif
12 10 0.06% 19 0.01% /in/05link_list.html
13 9 0.05% 4 0.00% /cp/scripts/formmail-doc/
14 9 0.05% 5 0.00% /cp/scripts/scripts.html
15 8 0.05% 4 0.00% /cp/scripts/alldetails.html
16 8 0.05% 7 0.00% /favicon.ico
17 8 0.05% 19 0.01% /review/oci/website/
18 7 0.04% 15 0.01% /in/03who.html
19 7 0.04% 7 0.00% /in/04client_list.html
20 7 0.04% 2 0.00% /review/nj/
21 6 0.03% 2 0.00% /cp/scripts/
22 6 0.03% 2 0.00% /cp/scripts/frames.html
23 6 0.03% 4 0.00% /cp/scripts/top.html
24 6 0.03% 2 0.00% /in/06printads/01.html
25 6 0.03% 4 0.00% /in/17illustration/01.html
26 6 0.03% 16 0.01% /in/18comix.html
27 6 0.03% 7 0.00% /in/images/favicon.ico
28 6 0.03% 2 0.00% /review/mondo/
29 5 0.03% 5 0.00% /cp/scripts/formmail.html
30 5 0.03% 17 0.01% /in/04clients.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 15536 89.50% 130625 87.16% /webalizer/
2 1 0.01% 2875 1.92% /in/16broadcast/05.avi
3 1 0.01% 2744 1.83% /in/16broadcast/04.avi
4 1 0.01% 2152 1.44% /in/16broadcast/01.avi
5 16 0.09% 1463 0.98% /webalizer/usage_201409.html
6 31 0.18% 1283 0.86% /webalizer/usage_201609.html
7 1 0.01% 1186 0.79% /in/16broadcast/02.avi
8 236 1.36% 1078 0.72% /in/404_notfound.html
9 12 0.07% 946 0.63% /images/bg.jpg
10 1 0.01% 872 0.58% /in/16broadcast/03.avi

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 15536 89.50% 608 44.12% /webalizer/
2 328 1.89% 262 19.01% /
3 236 1.36% 162 11.76% /in/404_notfound.html
4 31 0.18% 24 1.74% /webalizer/usage_201609.html
5 16 0.09% 14 1.02% /webalizer/usage_201409.html
6 22 0.13% 9 0.65% /in/
7 14 0.08% 8 0.58% /cp/
8 9 0.05% 6 0.44% /cp/scripts/formmail-doc/
9 8 0.05% 6 0.44% /review/oci/website/
10 7 0.04% 5 0.36% /in/03who.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 15536 89.50% 607 43.99% /webalizer/
2 328 1.89% 277 20.07% /
3 236 1.36% 136 9.86% /in/404_notfound.html
4 31 0.18% 27 1.96% /webalizer/usage_201609.html
5 22 0.13% 15 1.09% /in/
6 16 0.09% 14 1.01% /webalizer/usage_201409.html
7 14 0.08% 9 0.65% /cp/
8 9 0.05% 6 0.43% /cp/scripts/formmail-doc/
9 8 0.05% 5 0.36% /cp/scripts/alldetails.html
10 6 0.03% 5 0.36% /in/17illustration/01.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 10133 58.38% 10133 60.15% 23350 15.58% 312 22.30% 195.88.16.114
2 3332 19.20% 3332 19.78% 77012 51.39% 27 1.93% 146.185.223.4
3 915 5.27% 915 5.43% 21095 14.08% 22 1.57% 195-154-216-79.rev.poneytelecom.eu
4 808 4.65% 808 4.80% 1862 1.24% 8 0.57% 93.170.130.251
5 194 1.12% 165 0.98% 2084 1.39% 73 5.22% spider-5-255-250-66.yandex.com
6 96 0.55% 93 0.55% 245 0.16% 1 0.07% static.111.87.9.5.clients.your-server.de
7 67 0.39% 64 0.38% 308 0.21% 1 0.07% mj8.naefmarco.ch
8 55 0.32% 55 0.33% 1268 0.85% 55 3.93% 128-68-139-5.broadband.corbina.ru
9 52 0.30% 45 0.27% 7096 4.73% 7 0.50% crawl-66-249-65-53.googlebot.com
10 36 0.21% 30 0.18% 1330 0.89% 4 0.29% crawl-66-249-65-54.googlebot.com
11 33 0.19% 0 0.00% 4 0.00% 17 1.22% sogouspider-106-120-173-129.crawl.sogou.com
12 32 0.18% 32 0.19% 738 0.49% 8 0.57% sol-fttb.203.119.118.46.sovam.net.ua
13 30 0.17% 28 0.17% 209 0.14% 2 0.14% mj12bot.com
14 26 0.15% 18 0.11% 48 0.03% 17 1.22% crawl-66-249-65-2.googlebot.com
15 24 0.14% 22 0.13% 36 0.02% 1 0.07% nso-hudson.netrex.com
16 24 0.14% 17 0.10% 55 0.04% 16 1.14% spider-141-8-143-229.yandex.com
17 24 0.14% 20 0.12% 73 0.05% 4 0.29% static.66.30.201.138.clients.your-server.de
18 23 0.13% 16 0.09% 35 0.02% 1 0.07% 163.172.68.136-mj12bot.com-crawler.software
19 23 0.13% 18 0.11% 297 0.20% 5 0.36% c-66-229-2-210.hsd1.fl.comcast.net
20 23 0.13% 12 0.07% 17 0.01% 12 0.86% crawl-66-249-65-4.googlebot.com
21 23 0.13% 14 0.08% 31 0.02% 13 0.93% spider-5-255-250-34.yandex.com
22 22 0.13% 20 0.12% 187 0.12% 1 0.07% static.70.111.9.5.clients.your-server.de
23 21 0.12% 21 0.12% 484 0.32% 7 0.50% 47.88.104.219
24 21 0.12% 16 0.09% 2283 1.52% 5 0.36% crawl-66-249-65-55.googlebot.com
25 18 0.10% 2 0.01% 5 0.00% 1 0.07% hst-46-166-162-90.balticservers.eu
26 18 0.10% 9 0.05% 23 0.02% 9 0.64% photon013.ahrefs.com
27 17 0.10% 9 0.05% 19 0.01% 8 0.57% crawl-66-249-65-63.googlebot.com
28 16 0.09% 8 0.05% 64 0.04% 1 0.07% 95.73.143.139
29 16 0.09% 8 0.05% 64 0.04% 1 0.07% gdmrpq3602w-lp140-02-1279572894.dsl.bell.ca
30 16 0.09% 16 0.09% 369 0.25% 4 0.29% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3332 19.20% 3332 19.78% 77012 51.39% 27 1.93% 146.185.223.4
2 10133 58.38% 10133 60.15% 23350 15.58% 312 22.30% 195.88.16.114
3 915 5.27% 915 5.43% 21095 14.08% 22 1.57% 195-154-216-79.rev.poneytelecom.eu
4 52 0.30% 45 0.27% 7096 4.73% 7 0.50% crawl-66-249-65-53.googlebot.com
5 21 0.12% 16 0.09% 2283 1.52% 5 0.36% crawl-66-249-65-55.googlebot.com
6 194 1.12% 165 0.98% 2084 1.39% 73 5.22% spider-5-255-250-66.yandex.com
7 808 4.65% 808 4.80% 1862 1.24% 8 0.57% 93.170.130.251
8 36 0.21% 30 0.18% 1330 0.89% 4 0.29% crawl-66-249-65-54.googlebot.com
9 55 0.32% 55 0.33% 1268 0.85% 55 3.93% 128-68-139-5.broadband.corbina.ru
10 32 0.18% 32 0.19% 738 0.49% 8 0.57% sol-fttb.203.119.118.46.sovam.net.ua

Top 30 of 674 Total Referrers
# Hits Referrer
1 1648 9.49% - (Direct Request)
2 707 4.07% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 493 2.84% http://juliaworld.net
4 472 2.72% http://essay-zone.com
5 451 2.60% https://feel-planet.com
6 446 2.57% http://find-way.net
7 444 2.56% http://juliadiets.com
8 420 2.42% http://garciniacambogiabenefits.biz
9 312 1.80% http://sell-out.org
10 292 1.68% http://miledy.biz
11 101 0.58% http://essaybuyonlineusa.xyz
12 60 0.35% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
13 60 0.35% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
14 60 0.35% http://techno67.ru/bryunetochki/pizda-na-publike.php
15 58 0.33% http://clonidine.comunidades.net/
16 37 0.21% http://maxalat.webnode.es/
17 32 0.18% http://reviacomprar.aircus.com/
18 31 0.18% http://all4webs.com/naltrexone/
19 31 0.18% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
20 30 0.17% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
21 30 0.17% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
22 30 0.17% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
23 30 0.17% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
24 30 0.17% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
25 30 0.17% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
26 30 0.17% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
27 30 0.17% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
28 30 0.17% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php
29 30 0.17% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php
30 30 0.17% http://arh-krepost.ru/svetlenkie/russkaya-voyna-porno-onlayn.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.paganraygun.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 10133 58.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 285 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 275 1.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 236 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 188 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 176 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 173 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
8 170 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 169 0.97% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 169 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 167 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 166 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 165 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 161 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 161 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for October 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14657 84.44% 14578 86.53% 106326 70.95% Unresolved/Unknown
2 1123 6.47% 792 4.70% 15244 10.17% Commercial (com)
3 953 5.49% 932 5.53% 21125 14.10% European Union
4 156 0.90% 145 0.86% 617 0.41% Germany
5 120 0.69% 94 0.56% 1880 1.25% Network (net)
6 92 0.53% 86 0.51% 1803 1.20% Russian Federation
7 73 0.42% 68 0.40% 326 0.22% Switzerland
8 45 0.26% 35 0.21% 188 0.13% Non-Profit (org)
9 37 0.21% 36 0.21% 742 0.50% Ukraine
10 36 0.21% 36 0.21% 830 0.55% Belarus
11 16 0.09% 8 0.05% 64 0.04% Canada
12 9 0.05% 6 0.04% 19 0.01% Tokelau
13 7 0.04% 7 0.04% 161 0.11% Netherlands
14 5 0.03% 5 0.03% 115 0.08% Brazil
15 4 0.02% 3 0.02% 143 0.10% France
16 4 0.02% 2 0.01% 16 0.01% Italy
17 4 0.02% 2 0.01% 1 0.00% Seychelles
18 3 0.02% 2 0.01% 9 0.01% Colombia
19 2 0.01% 1 0.01% 23 0.02% India
20 2 0.01% 1 0.01% 23 0.02% Sweden
21 2 0.01% 2 0.01% 143 0.10% United Kingdom
22 2 0.01% 2 0.01% 32 0.02% Viet Nam
23 1 0.01% 1 0.01% 8 0.01% China
24 1 0.01% 1 0.01% 0 0.00% British Indian Ocean Territory
25 1 0.01% 1 0.01% 1 0.00% Lithuania
26 1 0.01% 1 0.01% 0 0.00% Moldova
27 1 0.01% 1 0.01% 23 0.02% Pakistan
28 1 0.01% 1 0.01% 2 0.00% Poland


Generated by Webalizer Version 2.20